Last updated 08/31/2026.
State Table Year 3 of 5 (9/1/2025-8/31/2026):
| State program | Number of QR code respondents | Respondent goal | Percentage to goal |
|---|---|---|---|
| Arkansas | 20 | 50 | 40% |
| Indiana | 56 | 50 | 112% |
| Ohio | 249 | 50 | 498% |
| Tennessee | 63 | 50 | 126% |
| Utah | 45 | 50 | 90% |
| Wisconsin | 43 | 50 | 86% |
| Total | 476 | 300 | 159% |
Progress by State Year 3 of 5 (9/1/2025-8/31/2026):
State Table Year 2 of 5 (9/1/2024-8/31/2025):
| State program | Number of QR code respondents | Respondent goal | Percentage to goal |
|---|---|---|---|
| Arkansas | 55 | 50 | +100% |
| Indiana | 60 | 50 | +100% |
| Ohio | 386 | 50 | +100% |
| Tennessee | 70 | 50 | +100% |
| Utah | 51 | 50 | +100% |
| Wisconsin | 69 | 50 | +100% |
| Total | 691 | 300 | 230% |
Progress by State from 9/1/2024 to Present:
| State program | Number of QR code respondents |
|---|---|
| Arkansas | 75 |
| Indiana | 116 |
| Ohio | 635 |
| Tennessee | 133 |
| Utah | 96 |
| Wisconsin | 112 |
| Total | 1167 |
The contents of this website were developed as part of a Rehabilitation Research and Training Center on Health and Function awarded to The Ohio State University Nisonger Center through a grant from the National Institute on Disability, Independent Living, and Rehabilitation Research (NIDILRR grant number 90RTHF0006-01-00). NIDILRR is a Center within the Administration for Community Living, Department of Health and Human Services. The contents of this website do not necessarily represent the policy of NIDILRR, the Administration on Community Living of the Department of Health and Human Services, and you should not assume endorsement by the Federal Government.